Naming Opportunities
Both capital and program naming opportunities are available.
All gifts over $10,000 are payable over a five-year period.
Please call the development office at 847.967.4505 to discuss gift details.
All gifts over $10,000 are payable over a five-year period.
Please call the development office at 847.967.4505 to discuss gift details.
| Building Naming Opportunities | |||
| Hall of Reflection | Reserved | ||
| Auditorium | Reserved | ||
| Permanent Exhibition | Reserved | ||
| Museum Hall | Available | ||
| Special Exhibitions Gallery | Available | ||
| Youth Exhibition | Reserved | ||
|
Reserved | ||
| Legacy of Absence Gallery | Available | ||
| Outdoor Memorial Wall |
Reserved | ||
| Jachin Column | Reserved | ||
| Boaz Column | Available | ||
| Outdoor Plaza |
Available | ||
| Museum Audio-Visual Components |
Available | ||
| Legacy Shop | Reserved | ||
| Voices of Remembrance - Shoah Collection |
Available | ||
| Museum Cafe |
Available | ||
| Pathway to Remembrance |
Available | ||
| Executive Board Room |
Available | ||
| Student Dining Room |
Available | ||
| Entry Lobby |
Reserved | ||
| Exit Lobby |
Reserved | ||
| Hall of Remembrance Bench | Reserved | ||
| Interactive Library | Reserved | ||
| Reading Room (Library) |
Reserved | ||
| Classrooms (3) | Reserved | ||
| Fountain Honoring the Righteous | Reserved | ||
| Youth Exhibition Theatre |
Reserved | ||
| "Take a Stand" Youth Exhibit |
Reserved | ||
| Aisle of Trees, Memorial Walkway |
Reserved | ||
| Skokie Life Exhibit |
Available | ||
| North America Exhibit |
Available | ||
| Museum Reception Area | Reserved | ||
| Exit Vestibule | Reserved | ||
| Israel Exhibit |
Reserved | ||
| Main Cloak Room | Reserved | ||
| Multi-Language Guide Books | Reserved | ||
| Director's Office | Reserved | ||
| Collections Suite | Reserved | ||
| Aisle of Trees, West Facade | Reserved | ||
| Aisle of Trees, Pathway of the Righteous | Reserved | ||
| Pathway of the Righteous | Reserved | ||
| Library Reception/Welcome Center | Reserved | ||
| Collections Archive | Reserved | ||
| Museum Patron Elevator | Reserved | ||
| Audio Docent Center | Reserved | ||
| Executive Conference Room | Reserved | ||
| Aisle of Trees, Entry Drive | Reserved | ||
| Individual Legacy of Absence Galleries (6) | Reserved | ||
| Youth Exhibitions: |
|||
| "Choices" |
Reserved | ||
| "Memory" |
Available | ||
| "Self-Portrait" |
Available | ||
| IT Data Center |
Available | ||
| Volunteer Lounge |
Reserved | ||
| Second Floor Gallery Walk |
Reserved | ||
| Student Tour Audio System |
Reserved | ||
| Memorial Terrace |
Reserved | ||
| Staff Offices (9 of 10) | Available | ||
| Security Director's Office |
Available | ||
| Outdoor Terrace |
Reserved | ||
| Collections Storage | Available | ||
| Artifact Preparation Studio | Available | ||
| Youth Exhibition Staircase | Reserved | ||
| Conference Center Staircase | Reserved | ||
| Special Events Foyer |
Reserved | ||
| Special Events Kitchen | Available | ||
| Garden Walkway | Reserved | ||
| Entry Vestibule Benches (2) | Reserved | ||
| Exit Vestibule Benches (2) | Reserved | ||
| Staff Lounge | Reserved | ||
| Museum Control Room | Reserved | ||
| Information Kiosk | Reserved | ||
| Volunteer & Membership Kiosk | Reserved | ||
|
Theater Green Room
|
Reserved
| ||
| Auditorium Balcony | Reserved | ||
| Rail Car Conservation | Reserved | ||
| Exhibition Control Room Survivor Station (2) |
Available Available | ||
| Admissions Office | Reserved | ||
| Security Office | Reserved | ||
| Epilogue Bench (2) | Reserved | ||
| Receiving Center | Available | ||
|
Memorial Bench |
Reserved
| ||
| Plaza Benches (1 of 3) | Available | ||
| Special Events Hall Stage |
Reserved | ||
| Exhibition Elevator | Available | ||
| Library Media Carrels (2 of 8) | Available | ||
| Artifact Conservation Studio | Reserved | ||
| Entry Lobby Benches (4 of 5) |
Available | ||
| Staff Operations Center | Reserved | ||
| Cloak Room (3) | Reserved | ||
| Administrative Offices Reception Area | Reserved | ||
| Garden Benches (24) | Reserved | ||
| Cafe Banquets (2 of 17 available) | Available | ||
| Exhibit Bench (11 of 20) | Reserved | ||
| Program Naming Opportunities | |||
| Voices of Conscience Lecture Series | Reserved | ||
| Law Enforcement and Democracy Initiative | Available | ||
| Media and Communications Fund | Available | ||
| Holocaust Teacher Institute | Reserved | ||
| Genocide and Human Rights Institute | Reserved | ||
| Digital Archive Project | Available | ||
| International Leadership Missions | Available | ||
| Circle of Life Program | Available | ||
| Community Symposia | Reserved | ||
| Holocaust Arts & Theatre Program | Available | ||
| Special Collection and Holocaust Research Archive | Available | ||
| Student Leadership Day |
Reserved | ||
| Multi-Language Audio Tours |
Available | ||
| Speakers' Bureau Fund |
Available | ||
| Opportunity Grant (10 of 10) | Available | ||
| Teacher Leadership Institutes | Reserved | ||
| Education Enhancement Workshops | Reserved | ||
| Teaching Trunks (13 of 25 available) | Available | ||
| Memory Workshop for Survivors |
Reserved | ||
| Accessibility Fund |
Available | ||
| Library Collection |
Available | ||
| Survivor Interviews (per video) |
Available |





Skokie, IL